Pemaquid Point Lighthouse, ME

43° 50' 13"N, 69° 30' 22"W, Elevation 40 ft.
Eastern Time

Hourly observations for the last 48 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
9 23:00 33.2 17.5 52 NNW 3 G 9 29.97 1015.0 0.00 0 0.0 0.125
9 22:00 34.6 17.4 49 N 9 G 16 29.96 1014.6 0.00 0 0.0 0.123
9 21:00 34.3 17.1 49 N 5 G 7 29.96 1014.6 0.00 0 0.0 0.121
9 20:00 36.1 17.3 46 NNW 5 G 12 29.95 1014.2 0.00 0 0.0 0.119
9 19:00 37.0 17.6 44.0 36.9 45 N 3 G 9 29.94 1013.8 0.00 0 0.0 0.117
9 18:00 39.0 19.5 45 NW 4 G 9 29.92 1013.3 0.00 0 0.0 0.114
9 17:00 41.8 17.4 37 NNW 5 G 14 29.90 1012.4 0.00 91 0.0 0.108
9 16:00 42.9 17.8 36 NW 10 G 16 29.88 1011.8 0.00 323 0.5 0.098
9 15:00 43.5 18.3 36 NNW 12 G 19 29.86 1011.3 0.00 508 1.2 0.085
9 14:00 43.5 20.8 40 WNW 11 G 21 29.85 1011.0 0.00 656 2.0 0.070
9 13:00 42.2 19.0 42.6 34.9 39 NW 9 G 21 29.84 1010.7 0.00 742 2.7 0.054
9 12:00 41.3 19.9 42 NW 13 G 20 29.85 1010.9 0.00 775 3.1 0.038
9 11:00 40.4 19.7 43 NW 13 G 24 29.85 1010.8 0.00 731 2.9 0.026
9 10:00 38.4 18.9 45 NW 13 G 23 29.85 1010.8 0.00 54 0.0 0.022
9 09:00 37.3 18.4 46 NW 11 G 22 29.84 1010.6 0.00 54 0.0 0.018
9 08:00 36.6 17.3 45 WNW 11 G 19 29.83 1010.1 0.00 56 0.5 0.015
9 07:00 35.0 17.3 38.7 34.8 48 NW 3 G 13 29.81 1009.5 0.00 28 0.0 0.013
9 06:00 34.9 16.2 46 WNW 10 G 13 29.79 1009.0 0.00 0 0.0 0.011
9 05:00 36.0 16.7 45 WNW 11 G 16 29.76 1008.0 0.00 0 0.0 0.008
9 04:00 35.6 18.3 49 WNW 5 G 12 29.74 1007.0 0.00 0 0.0 0.006
9 03:00 36.5 20.5 52 WNW 3 G 6 29.73 1006.7 0.00 0 0.0 0.004
9 02:00 38.3 19.8 47 NW 6 G 13 29.72 1006.4 0.00 0 0.0 0.002
9 01:00 38.7 23.0 45.8 38.7 53 W 2 G 7 29.72 1006.4 0.00 0 0.0 0.000
9 00:00 39.7 22.1 49 WNW 3 G 11 29.70 1005.8 0.00 0 0.0 0.138
8 23:00 39.8 23.6 52 NNW 5 G 8 29.70 1005.8 0.00 0 0.0 0.136
8 22:00 40.7 24.0 51 WNW 5 G 9 29.69 1005.6 0.00 0 0.0 0.134
8 21:00 41.4 24.2 50 NW 3 G 6 29.69 1005.4 0.00 0 0.0 0.132
8 20:00 43.7 24.3 46 NW 6 G 10 29.68 1005.0 0.00 0 0.0 0.129
8 19:00 45.8 23.4 54.6 45.7 41 NW 7 G 15 29.66 1004.3 0.00 0 0.0 0.124
8 18:00 48.1 22.4 36 NW 10 G 20 29.61 1002.8 0.00 0 0.0 0.119
8 17:00 51.0 23.6 34 NW 14 G 27 29.58 1001.6 0.00 83 0.0 0.110
8 16:00 53.3 26.3 35 WNW 16 G 26 29.56 1001.0 0.00 311 0.5 0.096
8 15:00 53.6 28.6 38 WNW 17 G 26 29.57 1001.3 0.00 496 1.3 0.081
8 14:00 54.0 30.2 40 W 12 G 21 29.59 1002.0 0.00 635 2.2 0.066
8 13:00 53.2 31.3 53.2 38.3 43 W 12 G 21 29.60 1002.5 0.00 756 2.7 0.046
8 12:00 52.8 31.5 44 W 13 G 24 29.63 1003.6 0.00 780 3.4 0.030
8 11:00 49.9 33.0 52 W 7 G 14 29.66 1004.4 0.00 461 3.2 0.020
8 10:00 45.7 36.8 71 W 4 G 7 29.69 1005.5 0.00 327 1.8 0.015
8 09:00 45.9 33.6 62 W 4 G 11 29.70 1005.7 0.00 236 1.1 0.010
8 08:00 42.5 32.3 67 W 2 G 7 29.71 1006.1 0.00 169 0.6 0.007
8 07:00 38.3 32.4 41.0 34.8 79 W 7 G 9 29.71 1006.2 0.00 76 0.0 0.006
8 06:00 38.1 33.1 82 W 6 G 11 29.72 1006.3 0.00 0 0.0 0.005
8 05:00 35.0 29.5 80 W 4 G 5 29.71 1006.0 0.00 0 0.0 0.004
8 04:00 37.6 29.4 72 W 5 G 6 29.70 1005.9 0.00 0 0.0 0.003
8 03:00 39.4 30.4 70 W 4 G 7 29.70 1005.7 0.00 0 0.0 0.002
8 02:00 38.6 29.0 68 W 1 G 4 29.70 1005.9 0.00 0 0.0 0.001
8 01:00 40.6 29.8 41.8 37.7 65 NW 6 G 8 29.72 1006.3 0.00 0 0.0 0.000
8 00:00 41.5 29.5 62 WNW 4 G 7 29.72 1006.6 0.00 0 0.0 0.110

Data generated by WxSolution Version 1.8.5.3 Beta, Build 2010.03.06.