Pemaquid Point Lighthouse, ME

43° 50' 13"N, 69° 30' 22"W, Elevation 40 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
17 17:00 41.3 39.2 92 SE 3 G 6 29.80 1009.1 0.07 7 0.0 0.014
17 16:00 41.8 39.6 92 N 1 G 3 29.80 1009.2 0.07 30 0.0 0.013
17 15:00 42.4 40.2 92 W 0 G 1 29.80 1009.3 0.07 60 0.0 0.012
17 14:00 42.9 41.3 94 W 0 G 4 29.81 1009.5 0.07 171 0.7 0.009
17 13:00 42.2 40.6 43.3 40.6 94 WSW 7 G 13 29.82 1009.9 0.02 0.07 100 0.6 0.005
17 12:00 41.0 39.7 95 W 8 G 14 29.84 1010.7 0.07 37 0.0 0.004
17 11:00 41.2 40.1 96 WSW 7 G 11 29.86 1011.4 0.07 79 0.5 0.003
17 10:00 41.1 40.0 96 W 11 G 18 29.88 1011.8 0.02 0.07 67 0.0 0.002
17 09:00 41.0 39.9 96 WSW 10 G 24 29.88 1012.0 0.01 0.07 26 0.0 0.001
17 08:00 40.8 39.7 96 SW 18 G 25 29.89 1012.3 0.01 0.06 26 0.0 0.000
17 07:00 40.6 39.5 40.6 40.0 96 SW 16 G 21 29.90 1012.4 0.01 0.03 0.05 0 0.0 0.000
17 06:00 40.6 39.3 95 SW 15 G 21 29.90 1012.6 0.01 0.05 0 0.0 0.000
17 05:00 40.2 38.9 95 SW 13 G 24 29.92 1013.1 0.04 0 0.0 0.000
17 04:00 40.0 38.4 94 SW 15 G 22 29.92 1013.4 0.02 0.04 0 0.0 0.000
17 03:00 40.0 38.7 95 SW 15 G 23 29.94 1013.9 0.04 0 0.0 0.000
17 02:00 40.5 39.2 95 SSW 13 G 19 29.97 1014.9 0.02 0.04 0 0.0 0.000
17 01:00 40.4 38.8 40.8 39.3 94 S 13 G 16 30.00 1015.8 0.02 0.05 0.05 0.02 0 0.0 0.000
17 00:00 40.2 38.3 93 SSW 8 G 10 30.02 1016.5 0.02 0.00 0 0.0 0.059
16 23:00 39.6 37.5 92 SSW 10 G 12 30.03 1017.1 0.01 0.01 0 0.0 0.058
16 22:00 40.2 37.5 90 SSW 11 G 13 30.06 1017.9 0.00 0 0.0 0.057
16 21:00 40.6 37.9 90 SSE 7 G 10 30.07 1018.4 0.00 0 0.0 0.056
16 20:00 40.6 37.6 89 S 7 G 9 30.09 1019.0 0.00 0 0.0 0.055
16 19:00 40.2 37.2 45.6 39.7 89 SSW 9 G 10 30.10 1019.3 0.00 0 0.0 0.054
16 18:00 39.7 36.2 87 SW 5 G 8 30.11 1019.7 0.00 0 0.0 0.054
16 17:00 40.2 36.1 85 SSW 6 G 7 30.11 1019.6 0.00 7 0.0 0.053
16 16:00 40.6 35.2 81 S 7 G 9 30.11 1019.7 0.00 113 0.0 0.050
16 15:00 42.6 35.6 76 SSE 5 G 7 30.11 1019.7 0.00 185 0.7 0.043
16 14:00 44.1 37.4 77 SE 4 G 7 30.14 1020.6 0.00 512 1.5 0.033
16 13:00 45.5 38.4 45.5 33.5 76 E 6 G 7 30.15 1021.0 0.00 599 2.2 0.022
16 12:00 42.5 35.1 75 ENE 3 G 5 30.18 1022.1 0.00 613 2.4 0.012
16 11:00 40.3 32.7 74 NE 5 G 7 30.20 1022.9 0.00 566 2.2 0.004
16 10:00 39.7 33.4 78 NE 3 G 6 30.22 1023.5 0.00 211 1.3 0.001
16 09:00 36.0 31.3 83 NNW 0 G 3 30.24 1024.1 0.00 98 0.0 0.000
16 08:00 35.3 31.5 86 NNW 0 G 2 30.23 1023.7 0.00 37 0.0 0.000
16 07:00 33.5 30.9 36.7 31.8 90 NW 2 G 5 30.22 1023.4 0.00 7 0.0 0.000
16 06:00 33.5 31.2 91 NW 3 G 6 30.20 1022.9 0.00 0 0.0 0.000
16 05:00 33.1 31.0 92 WNW 4 G 5 30.20 1022.8 0.00 0 0.0 0.000
16 04:00 35.4 32.5 89 WNW 1 G 2 30.18 1022.2 0.00 0 0.0 0.000
16 03:00 36.1 33.5 90 NW 3 G 5 30.19 1022.5 0.00 0 0.0 0.000
16 02:00 36.4 34.3 92 WNW 5 G 7 30.21 1022.9 0.00 0 0.0 0.000
16 01:00 36.7 34.6 38.3 35.7 92 NW 3 G 6 30.19 1022.5 0.00 0 0.0 0.000
16 00:00 37.2 35.1 92 NW 4 G 6 30.19 1022.4 0.00 0 0.0 0.021
15 23:00 37.6 35.5 92 N 4 G 6 30.19 1022.4 0.00 0 0.0 0.021
15 22:00 36.8 34.7 92 NNE 3 G 6 30.19 1022.5 0.00 0 0.0 0.021
15 21:00 36.3 33.9 91 NNE 0 G 1 30.18 1022.2 0.00 0 0.0 0.021
15 20:00 36.1 33.5 90 Calm 30.18 1022.0 0.00 0 0.0 0.021
15 19:00 37.7 34.5 40.2 37.7 88 Calm 30.18 1021.9 0.00 0 0.0 0.021
15 18:00 38.6 34.8 86 NNE 1 G 2 30.17 1021.8 0.00 0 0.0 0.021
15 17:00 39.5 35.1 84 NNE 1 G 2 30.16 1021.5 0.00 0 0.0 0.020
15 16:00 40.1 34.1 79 NNE 3 G 4 30.15 1021.0 0.00 46 0.0 0.019
15 15:00 39.8 32.9 76 NNE 3 G 4 30.15 1021.0 0.00 70 0.0 0.017
15 14:00 39.7 32.4 75 NNE 4 G 5 30.15 1020.9 0.00 83 0.0 0.015
15 13:00 39.5 32.6 39.5 33.9 76 NNE 4 G 6 30.15 1020.9 0.00 104 0.6 0.013
15 12:00 39.5 32.9 77 NE 4 G 5 30.15 1021.0 0.00 167 0.9 0.010
15 11:00 39.0 32.1 76 NNE 4 G 6 30.15 1021.2 0.00 165 0.9 0.008
15 10:00 38.1 32.2 79 NNE 6 G 7 30.15 1020.9 0.00 120 0.6 0.006
15 09:00 37.8 32.8 82 N 3 G 6 30.15 1021.0 0.00 62 0.0 0.005
15 08:00 37.3 33.5 86 N 5 G 6 30.15 1021.0 0.00 54 0.0 0.004
15 07:00 33.9 29.6 38.7 32.3 84 NNW 0 G 2 30.14 1020.8 0.00 14 0.0 0.004
15 06:00 35.5 29.9 80 NNW 2 G 3 30.13 1020.4 0.00 0 0.0 0.003
15 05:00 32.6 26.8 79 W 3 G 4 30.12 1019.9 0.00 0 0.0 0.003
15 04:00 32.3 26.5 79 W 2 G 3 30.10 1019.5 0.00 0 0.0 0.003
15 03:00 33.2 27.1 78 W 1 G 2 30.10 1019.4 0.00 0 0.0 0.002
15 02:00 35.1 28.0 75 W 1 G 3 30.09 1019.0 0.00 0 0.0 0.001
15 01:00 38.6 31.7 39.6 38.3 76 W 4 G 9 30.09 1019.0 0.00 0 0.0 0.000
15 00:00 39.2 33.2 79 SW 4 G 9 30.08 1018.8 0.00 0 0.0 0.059
14 23:00 39.6 33.6 79 SW 7 G 9 30.07 1018.4 0.00 0 0.0 0.058
14 22:00 39.1 32.8 78 SW 7 G 10 30.08 1018.6 0.00 0 0.0 0.057
14 21:00 38.5 31.3 75 SW 6 G 9 30.08 1018.6 0.00 0 0.0 0.056
14 20:00 38.4 30.8 74 SW 9 G 14 30.08 1018.5 0.00 0 0.0 0.055
14 19:00 38.6 31.0 39.1 37.3 74 SW 9 G 16 30.07 1018.2 0.00 0 0.0 0.053
14 18:00 38.5 31.3 75 SW 12 G 21 30.05 1017.7 0.00 0 0.0 0.051

Data generated by WxSolution Version 1.8.5.7, Build 2011.03.06.