43° 50' 13"N, 69° 30' 22"W, Elevation 40 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 31 | 17:00 | 65.8 | 59.1 | 79 | S 6 G 8 | 29.99 | 1015.6 | 0.00 | 522 | 2.1 | 0.134 | |||||
| 31 | 16:00 | 68.4 | 60.2 | 75 | SSE 3 G 5 | 29.98 | 1015.3 | 0.00 | 729 | 3.8 | 0.115 | |||||
| 31 | 15:00 | 68.1 | 59.1 | 73 | SE 6 G 7 | 29.98 | 1015.4 | 0.00 | 854 | 5.7 | 0.093 | |||||
| 31 | 14:00 | 66.6 | 58.4 | 69.4 | 61.4 | 75 | ESE 8 G 11 | 29.98 | 1015.4 | 0.00 | 942 | 7.3 | 0.070 | |||
| 31 | 13:00 | 69.3 | 60.3 | 73 | ESE 9 G 11 | 29.98 | 1015.3 | 0.00 | 967 | 8.1 | 0.047 | |||||
| 31 | 12:00 | 66.7 | 58.9 | 76 | E 7 G 9 | 29.98 | 1015.2 | 0.00 | 935 | 7.7 | 0.026 | |||||
| 31 | 11:00 | 66.5 | 58.3 | 75 | E 5 G 7 | 29.98 | 1015.2 | 0.00 | 849 | 6.4 | 0.017 | |||||
| 31 | 10:00 | 64.4 | 57.0 | 77 | NE 5 G 7 | 29.98 | 1015.2 | 0.00 | 47 | 0.0 | 0.015 | |||||
| 31 | 09:00 | 64.0 | 56.7 | 77 | NE 5 G 9 | 29.98 | 1015.1 | 0.00 | 42 | 0.0 | 0.013 | |||||
| 31 | 08:00 | 61.4 | 55.5 | 61.4 | 55.7 | 81 | N 0 G 4 | 29.97 | 1014.9 | 0.00 | 42 | 0.0 | 0.012 | |||
| 31 | 07:00 | 57.5 | 52.7 | 84 | NNW 8 G 12 | 29.96 | 1014.5 | 0.00 | 37 | 0.0 | 0.010 | |||||
| 31 | 06:00 | 55.8 | 51.0 | 84 | NNW 8 G 14 | 29.94 | 1014.1 | 0.00 | 19 | 0.0 | 0.009 | |||||
| 31 | 05:00 | 55.8 | 50.7 | 83 | NNW 9 G 14 | 29.93 | 1013.6 | 0.00 | 0 | 0.0 | 0.008 | |||||
| 31 | 04:00 | 56.7 | 50.6 | 80 | NNW 7 G 13 | 29.92 | 1013.4 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 31 | 03:00 | 56.9 | 49.8 | 77 | NW 7 G 9 | 29.93 | 1013.5 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 31 | 02:00 | 58.2 | 49.6 | 67.5 | 58.2 | 73 | NNW 7 G 11 | 29.92 | 1013.3 | 0.00 | 0 | 0.0 | 0.002 | |||
| 31 | 01:00 | 59.0 | 49.2 | 70 | NW 7 G 10 | 29.92 | 1013.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 31 | 00:00 | 59.9 | 49.3 | 68 | NW 6 G 10 | 29.92 | 1013.1 | 0.00 | 0 | 0.0 | 0.198 | |||||
| 30 | 23:00 | 60.9 | 49.1 | 65 | NW 5 G 9 | 29.91 | 1012.8 | 0.00 | 0 | 0.0 | 0.196 | |||||
| 30 | 22:00 | 61.8 | 49.9 | 65 | NW 6 G 8 | 29.90 | 1012.7 | 0.00 | 0 | 0.0 | 0.194 | |||||
| 30 | 21:00 | 63.9 | 49.8 | 60 | NNW 4 G 6 | 29.89 | 1012.3 | 0.00 | 0 | 0.0 | 0.193 | |||||
| 30 | 20:00 | 67.5 | 50.8 | 74.6 | 67.5 | 55 | NNW 2 G 5 | 29.88 | 1011.8 | 0.00 | 7 | 0.0 | 0.191 | |||
| 30 | 19:00 | 72.1 | 49.6 | 45 | NNW 3 G 6 | 29.86 | 1011.3 | 0.00 | 91 | 0.0 | 0.181 | |||||
| 30 | 18:00 | 73.2 | 48.1 | 41 | NW 9 G 13 | 29.85 | 1011.0 | 0.00 | 376 | 1.0 | 0.166 | |||||
| 30 | 17:00 | 72.9 | 49.7 | 44 | NW 6 G 14 | 29.85 | 1010.8 | 0.00 | 636 | 2.2 | 0.149 | |||||
| 30 | 16:00 | 74.0 | 51.3 | 45 | NW 7 G 15 | 29.84 | 1010.6 | 0.00 | 786 | 3.8 | 0.125 | |||||
| 30 | 15:00 | 73.5 | 51.5 | 46 | NNW 9 G 15 | 29.84 | 1010.5 | 0.00 | 872 | 5.5 | 0.102 | |||||
| 30 | 14:00 | 72.3 | 52.1 | 72.7 | 61.7 | 49 | WNW 9 G 15 | 29.84 | 1010.6 | 0.00 | 969 | 7.0 | 0.078 | |||
| 30 | 13:00 | 72.0 | 52.9 | 51 | NW 9 G 15 | 29.85 | 1010.9 | 0.00 | 974 | 7.8 | 0.054 | |||||
| 30 | 12:00 | 70.7 | 51.7 | 51 | WNW 9 G 16 | 29.86 | 1011.1 | 0.00 | 904 | 5.9 | 0.031 | |||||
| 30 | 11:00 | 69.2 | 50.3 | 51 | NW 7 G 16 | 29.86 | 1011.4 | 0.00 | 844 | 6.2 | 0.019 | |||||
| 30 | 10:00 | 67.4 | 52.1 | 58 | WNW 8 G 12 | 29.88 | 1011.7 | 0.00 | 53 | 0.0 | 0.016 | |||||
| 30 | 09:00 | 64.4 | 54.8 | 71 | NW 6 G 9 | 29.88 | 1011.8 | 0.00 | 47 | 0.0 | 0.014 | |||||
| 30 | 08:00 | 61.7 | 54.1 | 61.7 | 57.6 | 76 | NW 4 G 9 | 29.88 | 1011.8 | 0.00 | 42 | 0.0 | 0.012 | |||
| 30 | 07:00 | 59.0 | 52.5 | 79 | NW 6 G 9 | 29.87 | 1011.6 | 0.00 | 37 | 0.0 | 0.010 | |||||
| 30 | 06:00 | 58.0 | 51.2 | 78 | NW 6 G 8 | 29.86 | 1011.1 | 0.00 | 19 | 0.0 | 0.009 | |||||
| 30 | 05:00 | 58.0 | 50.8 | 77 | NNW 6 G 9 | 29.84 | 1010.4 | 0.00 | 0 | 0.0 | 0.007 | |||||
| 30 | 04:00 | 58.5 | 51.0 | 76 | NW 7 G 10 | 29.84 | 1010.6 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 30 | 03:00 | 59.0 | 51.1 | 75 | NW 5 G 8 | 29.85 | 1010.8 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 30 | 02:00 | 60.0 | 50.6 | 73.1 | 60.0 | 71 | NW 5 G 9 | 29.85 | 1010.8 | 0.00 | 0 | 0.0 | 0.002 | |||
| 30 | 01:00 | 61.8 | 50.3 | 66 | NW 4 G 5 | 29.86 | 1011.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 30 | 00:00 | 64.5 | 48.9 | 57 | N 4 G 7 | 29.86 | 1011.1 | 0.25 | 0 | 0.0 | 0.166 | |||||
| 29 | 23:00 | 67.4 | 48.1 | 50 | NNW 6 G 16 | 29.84 | 1010.7 | 0.25 | 0 | 0.0 | 0.162 | |||||
| 29 | 22:00 | 68.2 | 50.9 | 54 | NNW 9 G 18 | 29.83 | 1010.0 | 0.25 | 0 | 0.0 | 0.158 | |||||
| 29 | 21:00 | 70.1 | 52.7 | 54 | NNW 9 G 16 | 29.81 | 1009.3 | 0.25 | 0 | 0.0 | 0.154 | |||||
| 29 | 20:00 | 73.1 | 55.5 | 80.4 | 67.6 | 54 | N 6 G 14 | 29.77 | 1008.1 | 0.25 | 7 | 0.0 | 0.149 | |||
| 29 | 19:00 | 77.4 | 56.8 | 49 | NNW 7 G 14 | 29.74 | 1007.3 | 0.25 | 84 | 0.0 | 0.139 | |||||
| 29 | 18:00 | 79.8 | 59.5 | 50 | NW 9 G 14 | 29.72 | 1006.6 | 0.25 | 360 | 1.1 | 0.126 | |||||
Data generated by WxSolution Version 1.8.5.3, Build 2010.06.06.