Pemaquid Point Lighthouse, ME

43° 50' 13"N, 69° 30' 22"W, Elevation 40 ft.
Eastern Time

Hourly observations for the last 72 hours

Date Time Temperature (°F) Humi-
dity

(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level

(mb)
Max Min
3 17:00 29.8 13.9 51 WNW 8 G 15 30.24 1024.1 0.00 0 0.0 0.047
3 16:00 31.3 14.3 49 WNW 8 G 19 30.24 1023.9 0.00 63 0.0 0.043
3 15:00 31.6 14.6 49 NW 11 G 17 30.23 1023.8 0.00 323 0.0 0.036
3 14:00 30.8 13.9 49 NW 7 G 23 30.25 1024.2 0.00 466 0.9 0.028
3 13:00 29.7 15.1 29.7 16.7 54 WNW 9 G 13 30.25 1024.6 0.00 552 1.3 0.020
3 12:00 27.5 15.4 60 NNW 10 G 17 30.27 1025.1 0.00 573 1.5 0.013
3 11:00 26.2 16.0 65 NNW 6 G 15 30.30 1026.1 0.00 292 1.1 0.008
3 10:00 23.1 14.4 69 NNW 12 G 19 30.32 1026.8 0.00 441 1.0 0.006
3 09:00 20.0 14.2 78 NW 7 G 12 30.32 1026.8 0.00 67 0.0 0.005
3 08:00 17.7 12.6 80 NNW 8 G 14 30.31 1026.6 0.00 47 0.0 0.004
3 07:00 16.9 11.8 20.3 16.7 80 N 5 G 10 30.29 1025.8 0.00 7 0.0 0.004
3 06:00 16.9 11.8 80 NNW 8 G 14 30.27 1025.2 0.00 0 0.0 0.003
3 05:00 17.2 11.8 79 NNW 9 G 16 30.25 1024.3 0.00 0 0.0 0.003
3 04:00 18.0 12.3 78 N 7 G 17 30.24 1024.0 0.00 0 0.0 0.002
3 03:00 18.8 12.8 77 N 6 G 13 30.22 1023.4 0.00 0 0.0 0.001
3 02:00 19.7 13.7 77 N 7 G 14 30.21 1023.1 0.00 0 0.0 0.000
3 01:00 20.3 15.1 26.5 20.3 80 N 6 G 13 30.20 1022.7 0.00 0 0.0 0.000
3 00:00 21.3 16.4 81 N 5 G 13 30.19 1022.4 0.00 0 0.0 0.020
2 23:00 22.8 17.8 81 N 5 G 14 30.17 1021.9 0.00 0 0.0 0.019
2 22:00 23.9 18.6 80 N 5 G 10 30.17 1021.7 0.00 0 0.0 0.018
2 21:00 25.2 19.9 80 N 7 G 21 30.15 1021.1 0.00 0 0.0 0.017
2 20:00 25.5 20.2 80 N 5 G 15 30.14 1020.5 0.00 0 0.0 0.016
2 19:00 26.5 20.9 28.0 26.5 79 NNE 7 G 17 30.13 1020.2 0.00 0 0.0 0.015
2 18:00 27.7 22.0 79 NNE 9 G 15 30.11 1019.6 0.00 0 0.0 0.014
2 17:00 27.9 22.2 79 NNE 8 G 13 30.08 1018.7 0.00 0 0.0 0.013
2 16:00 27.8 22.1 79 N 4 G 7 30.07 1018.4 0.00 19 0.0 0.012
2 15:00 27.9 21.9 78 N 2 G 5 30.07 1018.4 0.00 33 0.0 0.011
2 14:00 27.7 21.4 77 N 4 G 7 30.06 1018.0 0.00 70 0.0 0.009
2 13:00 27.5 21.5 27.7 25.0 78 N 4 G 10 30.05 1017.7 0.00 125 0.5 0.007
2 12:00 27.4 22.3 81 NNE 6 G 10 30.06 1017.8 0.00 209 0.8 0.004
2 11:00 26.9 22.7 84 NNE 5 G 11 30.07 1018.3 0.00 149 0.6 0.002
2 10:00 26.1 23.3 89 N 4 G 10 30.06 1018.0 0.00 155 0.5 0.001
2 09:00 25.3 22.8 90 NNE 6 G 15 30.06 1018.0 0.00 102 0.0 0.000
2 08:00 25.1 23.1 92 NNE 7 G 18 30.06 1017.9 0.00 33 0.0 0.000
2 07:00 25.5 23.8 30.1 25.5 93 N 6 G 10 30.02 1016.8 0.00 0 0.0 0.000
2 06:00 26.4 24.9 94 N 3 G 8 30.01 1016.5 0.00 0 0.0 0.000
2 05:00 26.8 25.6 95 N 7 G 14 29.99 1015.6 0.00 0 0.0 0.000
2 04:00 28.6 27.4 95 N 3 G 7 29.97 1015.1 0.00 0 0.0 0.000
2 03:00 29.2 28.2 96 N 3 G 5 29.94 1014.0 0.00 0 0.0 0.000
2 02:00 29.8 28.8 96 N 0 G 4 29.93 1013.4 0.00 0 0.0 0.000
2 01:00 29.0 28.0 30.3 28.0 96 N 3 G 6 29.88 1011.9 0.00 0 0.0 0.000
2 00:00 28.7 27.7 96 NNW 2 G 5 29.88 1012.0 0.01 0 0.0 0.008
1 23:00 29.5 28.5 96 NNW 3 G 6 29.86 1011.3 0.01 0 0.0 0.008
1 22:00 30.2 29.2 96 NW 3 G 6 29.84 1010.5 0.01 0 0.0 0.008
1 21:00 29.8 28.8 96 NW 2 G 5 29.82 1009.9 0.01 0 0.0 0.008
1 20:00 29.8 28.8 96 N 0 G 5 29.79 1008.7 0.01 0 0.0 0.008
1 19:00 29.3 28.3 31.3 29.3 96 N 4 G 8 29.80 1009.2 0.01 0.01 0 0.0 0.008
1 18:00 30.3 29.3 96 N 2 G 4 29.76 1008.0 0.01 0 0.0 0.008
1 17:00 30.6 29.6 96 NNW 1 G 5 29.75 1007.3 0.01 0 0.0 0.008
1 16:00 31.1 30.1 96 NNW 4 G 6 29.73 1006.8 0.01 0.01 98 0.0 0.006
1 15:00 30.6 29.6 96 NW 3 G 6 29.73 1006.7 0.01 49 0.0 0.005
1 14:00 31.3 30.3 96 WNW 5 G 7 29.72 1006.6 0.01 0.01 21 0.0 0.004
1 13:00 30.5 29.5 30.6 26.1 96 W 4 G 6 29.73 1006.9 0.00 74 0.0 0.003
1 12:00 29.5 28.5 96 W 3 G 4 29.75 1007.6 0.00 76 0.0 0.002
1 11:00 28.3 27.3 96 WNW 5 G 10 29.80 1009.1 0.00 172 0.7 0.001
1 10:00 27.9 26.9 96 W 0 G 5 29.80 1009.2 0.00 116 0.0 0.000
1 09:00 27.0 26.0 96 WNW 3 G 5 29.83 1010.1 0.00 30 0.0 0.000
1 08:00 26.4 25.4 96 WNW 4 G 6 29.86 1011.3 0.00 16 0.0 0.000
1 07:00 26.6 25.6 28.1 26.2 96 NW 4 G 9 29.86 1011.3 0.00 0 0.0 0.000
1 06:00 26.2 25.2 96 NW 4 G 6 29.86 1011.2 0.00 0 0.0 0.000
1 05:00 26.8 25.8 96 NW 9 G 11 29.90 1012.5 0.00 0 0.0 0.000
1 04:00 26.7 25.7 96 NNW 6 G 10 29.92 1013.2 0.00 0 0.0 0.000
1 03:00 27.0 26.0 96 NNW 0 G 6 29.94 1014.1 0.00 0 0.0 0.000
1 02:00 27.0 26.0 96 NNW 1 G 8 29.97 1014.8 0.00 0 0.0 0.000
1 01:00 28.1 27.1 30.2 27.8 96 N 1 G 7 29.98 1015.3 0.00 0 0.0 0.000
1 00:00 28.8 27.8 96 N 5 G 8 30.00 1015.8 0.00 0 0.0 0.019
31 23:00 29.5 28.5 96 N 7 G 9 30.01 1016.2 0.00 0 0.0 0.019
31 22:00 29.7 28.7 96 N 7 G 10 30.03 1016.8 0.00 0 0.0 0.019
31 21:00 29.7 28.4 95 NNE 7 G 14 30.04 1017.2 0.00 0 0.0 0.019
31 20:00 30.0 28.7 95 NNE 7 G 12 30.06 1018.1 0.00 0 0.0 0.019
31 19:00 30.1 28.8 32.8 29.5 95 NNE 8 G 15 30.07 1018.3 0.00 0 0.0 0.019
31 18:00 29.7 28.4 95 NNE 8 G 13 30.08 1018.6 0.00 0 0.0 0.019

Data generated by WxSolution Version 1.8.5.7, Build 2011.03.06.